Property Attributes
- MLS#PAPH2670586
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodRhawnhurst
- Zip19152
- StyleAirLite
- Year Built1963
- Taxes$ 4108
- Price$ 429,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1146
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2301 Afton St, Philadelphia, PA 19152. This well-maintained home offers a comfortable layout with numerous updates throughout. The bright interior features recessed lighting, updated flooring, and a modern kitchen with ample cabinetry, stone-style countertops, stainless steel appliances, tile backsplash, and generous workspace. The home also features an updated full bathroom with floor-to-ceiling tile, a glass-enclosed shower, rainfall-style showerhead, and modern vanity. The finished lower level provides additional flexible living space that can be used as a recreation area, home office, guest space, or additional storage. Outside, enjoy a private fenced setting with a covered deck/patio area, mature greenery, and plenty of space for relaxing or entertaining. The property also offers a rear driveway/off-street parking, along with additional outdoor storage space. Conveniently located in Northeast Philadelphia with easy access to shopping, restaurants, public transportation, and major roadways. Schedule your showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $330,000 |
General Features
| Living Area | 1146 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RSA3 |
| Architectural Style | AirLite |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1963 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RHAWNHURST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19152 (19152) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3122.00 |
| Tax Assessed Value | 293500.0 |
| Tax Annual Amount | 4108.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 375.13 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1146 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 183 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1146 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street,On Street,Off Site |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 58700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved