Property Attributes
- MLS#PAPH2624016
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodRittenhouse Square
- Zip19102
- StyleUnit/Flat
- Year Built1900
- Taxes$ 4344
- Price$ 329,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage615
Data Source:
Bright MLS
Property Description
Set along one of Philadelphias most iconic residential streets, Unit 4 at La Roque pairs a genuinely interesting piece of Philadelphia history with comfortable, modern city living. Dating to around 1900, 1519 Pine Street was originally built as a single-family residence and was individually placed on the Philadelphia Register of Historic Places in 1971. It is also part of the Rittenhouse-Fitler Historic District. The property was extensively redeveloped in 200708 as La Roque, an intimate boutique condominium of just nine residences, modernizing the building while preserving the character and architecture of its Pine Street origins. Even the name has a storyit was inspired by La Roque-Gageac, the historic village in southwestern France. Inside, this charming loft-style studio features hardwood floors, oversized windows with plantation shutters, central air, in-unit laundry and new custom closets offering exceptional storage. The lofted sleeping area creates separation from the main living space while making excellent use of the homes footprint, and the kitchen provides ample cabinetry with an open connection to the living area. Just steps from Rittenhouse Square, restaurants, cafs, boutiques and parks, the location offers the convenience of Center City with the quieter feel and architectural character of a tree-lined Pine Street block. Easy access to universities, hospitals, public transportation and downtown employers makes this an appealing primary residence, pied--terre or low-maintenance Philadelphia home base. Historic character, modern conveniences, just nine residences and one of the citys most desirable locations1519 Pine is anything but ordinary.
| Price History | |
|---|---|
| 5/21/2026 | Listed $329,000 |
General Features
| Living Area | 615 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Pitched |
| Zoning | RM1 |
| HOA Fee | 244.00 |
| Architectural Style | Unit/Flat |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1900 |
| Levels | 1 |
| Unit Number | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RITTENHOUSE SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From S Broad St Turn right onto Lombard St,Turn right onto S 16th St,Turn right onto Pine St |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19102 (19102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 310400.0 |
| Tax Annual Amount | 4344.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 534.96 |
| Vacation Rental Y/N | No |
| Total SQFT | 615 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 979 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 615 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances in as-is condition |
| Type of Parking | On Street |
| Land Use Code | 570 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 31000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved