Property Attributes
- MLS#MDHW2072786
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodThe Birches
- Zip21044
- StyleContemporary
- Year Built1969
- Taxes$ 8000
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2279
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10124 Pasture Gate Lane, your opportunity to call one of Columbias most established communities home! Located in sought-after Wild Lake and just a short walk from the lake, this classic Columbia-style home offers 3 bedrooms, 2.5 baths, generous living space, and plenty of opportunity to make it your own. Inside, natural light fills the home, highlighted by an open staircase and large window. The main level features a formal living room, spacious kitchen, separate dining area, and family room, with access to the rear deck and spacious backyard. Upstairs are three bedrooms and two full baths, including a primary suite with private bath and generous storage, plus skylights and access to upper-level balcony space. The lower level offers flexible space for recreation, a home office, fitness area, hobbies, or storage, along with laundry and exterior access. Home Warranty Included!! And then theres the location! Enjoy everything Columbia has to offer, with Wild Lake, shopping, dining, trails, the Columbia Lakefront, The Mall in Columbia, and Merriweather District all nearby. Convenient access to Routes 29, 32 and I-95 makes getting to Baltimore, Washington, D.C., and surrounding areas easy. **Classic Columbia. A fantastic location.
| Price History | |
|---|---|
| 8/11/2026 | Listed $599,000 |
General Features
| Living Area | 2279 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Other,Central A/C |
| Possession | 0-30 Days CD |
| Roof | Rubber,Shake |
| Zoning | NT |
| HOA Fee | 1521.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood Siding |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1969 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE BIRCHES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS: From Little Patuxent Parkway turn R onto W Running Brook,Rd. Then L onto Hyla Brook Rd. Then R onto Pasture Gate Ln |
| City | COLUMBIA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246.00 |
| Tax Assessed Value | 578233.0 |
| Tax Annual Amount | 8000.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 328.4 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://homes.amazinglistingphotos.com/10124-Pasture-Gate-Ln/idx |
| Total SQFT | 2279 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 38 |
Interior Features
| Heating Fuel | Electric,Natural Gas Available |
|---|---|
| Basement | Partially Finished,Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1824 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 455 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Attached Carport,Driveway,Off Street,On Street |
| Foundation Details | Concrete Perimeter,Other |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 292100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved